Four Sisters Apartment Homes in Providence, Rhode Island.
Bedrooms | Monthly Rates |
1 | Call for rates |
2 | Call for rates |
|
Occupants | Annual Income Limit |
1 | $ - $31,800 |
2 | $ - $36,300 |
3 | $ - $40,860 |
4 | $ - $45,360 |
5 | $ - $49,020 |
|
• Oversized Closets | • Controlled Access | • Emergency Call System |
• Wall to Wall Carpet | • Mini Blinds | • Professionally Landscaped |
• Parking | • Cable TV Ready | • Community Room |
• Resident Services | • Public Transportation | • Pets Permitted Per Policy |
• Heat/HW Included | • Air Conditioning | • Laundry Facilities |
• Professional On-Site Management | • Senior Housing | • 24 Hour Maintenance |
|
Powered By Subgurim (http://googlemaps.subgurim.net). Google Maps ASP.NET
|
|
I Found
Four Sisters Apartments
on AffordableSearch.com
Four Sisters Apartments
(401) 521-1031
254 Washington Street
Providence, RI 02904
|
|
Equal Housing Opportunity
The information in this brochure is supplied by the apartment community owner, manager, or other third party. AffordableSearch.com cannot and does not verify or ensure the accuracy or completeness of this information. All AffordableSearch.com users must verify the information and assume all risk for inaccuracies.
|