Are you ready to redefine your lifestyle today? |
Bedrooms | Monthly Rates |
1 | $1,125.00 - $1,125.00 |
2 | $1,350.00 - $1,350.00 |
|
Occupants | Annual Income Limit |
1 | $ - $42,000 |
2 | $ - $48,000 |
3 | $ - $54,000 |
4 | $ - $59,940 |
5 | $ - $64,740 |
6 | $ - $69,540 |
|
• 24 Hour Maintenance | • Parking | • Wall to Wall Carpet |
• Professionally Landscaped | • Laundry Facilities | • Professional On-Site Management |
• Some Utilities Included | • Fully Applianced Kitchen | • Air Conditioning |
• Clubhouse | • Microwave | • Cable TV Ready |
• Controlled Access | • Picnic Area | • Playground |
|
Powered By Subgurim (http://googlemaps.subgurim.net). Google Maps ASP.NET
|
|
I Found
Woodland Village Apartments
on AffordableSearch.com
Woodland Village Apartments
(617) 209-5437
Bog Road
Goffstown, NH 03045
|
|
Equal Housing Opportunity
The information in this brochure is supplied by the apartment community owner, manager, or other third party. AffordableSearch.com cannot and does not verify or ensure the accuracy or completeness of this information. All AffordableSearch.com users must verify the information and assume all risk for inaccuracies.
|